The best UK holiday parks for swimming: slides, indoor pools and more
UK holiday parks with the most units listing water slides and indoor pools, and what to ask about swim sessions.
We list 371 UK holiday parks with a pool, shared by 4,538 lodges, caravans and chalets. On a park, the pool is the shared leisure complex: whichever unit you book, you swim in the same pools. That makes the park, not the caravan, the thing to compare.
Parks where most units list water slides
The count shows how many units on the park list water slides. Slides, flumes and splash zones vary a lot, so ask the park which ones are open during your dates.
| Park | Region | Units | Indoor | Slides |
|---|---|---|---|---|
| Golden Palm Resort | Lincolnshire | 123 | 69 | 25 |
| Seton Sands | Edinburgh & Lothians | 52 | 39 | 9 |
| West Sands | Hampshire | 31 | 7 | 8 |
| Camber Sands | Kent | 37 | 33 | 7 |
| Seawick Holiday Park | Suffolk & Essex | 25 | 6 | 7 |
| Hoburne Devon Bay | Devon | 18 | 3 | 7 |
| Oakdene Forest Park | Dorset | 45 | 18 | 6 |
| Seton Sands | Edinburgh & Lothians | 38 | 24 | 6 |
| Lyons Robin Hood Rhyl | North Wales | 38 | 27 | 6 |
| Skegness Holiday Haven | Lincolnshire | 17 | 16 | 6 |
| West Sands | Hampshire | 17 | 6 | 6 |
| Southview Holiday Park | Lincolnshire | 28 | 23 | 5 |
| Holiday Resort | Somerset & Bath | 13 | 8 | 5 |
| Presthaven Beach Resort | North Wales | 12 | 9 | 5 |
| Golden Palm Resort | Lincolnshire | 12 | 7 | 5 |
The largest parks with a pool
| Park | Region | Units | Indoor | Slides |
|---|---|---|---|---|
| The Bay Filey Holiday Village | Yorkshire | 158 | 152 | 0 |
| Golden Palm Resort | Lincolnshire | 123 | 69 | 25 |
| Tolroy Manor Holiday Park | Cornwall | 64 | 62 | 0 |
| The Bay Filey Holiday Village | Yorkshire | 63 | 58 | 0 |
| The Byron Woolacombe | Devon | 62 | 52 | 0 |
| Seton Sands | Edinburgh & Lothians | 52 | 39 | 9 |
| Kingsdown Holiday Park | Kent | 47 | 45 | 0 |
| Oakdene Forest Park | Dorset | 45 | 18 | 6 |
| Shorefield Country Park | Hampshire | 43 | 24 | 0 |
| Honicombe Park | Cornwall | 39 | 11 | 1 |
| Seton Sands | Edinburgh & Lothians | 38 | 24 | 6 |
| Tattershall Lakes | Lincolnshire | 38 | 17 | 2 |
| Lyons Robin Hood Rhyl | North Wales | 38 | 27 | 6 |
| Borwick Lakes | Lancashire & Blackpool | 37 | 31 | 0 |
| Camber Sands | Kent | 37 | 33 | 7 |
Swim sessions: the question to ask
Many parks run swimming in sessions, especially in school holidays. Ask for the session times and whether you need to book them when you arrive. Ask too whether the pool is included in the price or charged per session.
All holiday parks with a pool · Family stays with a pool
Figures come from our UK listing data, updated 29 September 2026. How we check pools