Best hotel pools in the UK: the highest-rated hotels with a pool
The UK hotels with a pool that guests rate highest, by nation, with pool type and what we have checked.
These are the UK hotels with a swimming pool that guests rate highest. We rank by guest rating among hotels with at least 1,000 reviews, because a high score from many guests is the most reliable signal we can compare across every hotel today. As we check each pool's length, temperature and swim times, those details appear on the hotel's Pool Card.
We list 1,100 UK hotels with their own pool page. 629 of them have at least 1,000 guest reviews.
England
| Hotel | Place | Pool | Rating | Reviews |
|---|---|---|---|---|
| Pan Pacific London | London | Indoor | 9.5 | more than 1,000 reviews |
| Milestone Hotel Kensington | London | Indoor | 9.5 | more than 1,000 reviews |
| The Savoy | London | Indoor | 9.4 | more than 1,000 reviews |
| The Grand, York | York | Indoor | 9.2 | more than 5,000 reviews |
| Bowood Hotel, Spa, and Golf Resort | Chippenham | Indoor | 9.2 | more than 1,000 reviews |
| Bridge House Hotel & Silver Howe View Cottage | Grasmere | Indoor | 9.2 | more than 1,000 reviews |
| art'otel London Hoxton | London | Indoor | 9.1 | more than 6,000 reviews |
| The Londoner | London | Indoor | 9.1 | more than 5,000 reviews |
| Lakes Hotel & Spa | Bowness-on-Windermere | Indoor | 9.1 | more than 4,000 reviews |
| Thurnham Hall Resort | Cockerham | Indoor | 9.1 | more than 1,000 reviews |
| Ambleside Salutation Hotel & Spa | Ambleside | Indoor | 9.1 | more than 1,000 reviews |
| Boringdon Hall Hotel and Spa | Plymouth | Indoor | 9.1 | more than 1,000 reviews |
| voco Fareham - Solent by IHG | Fareham | Indoor | 9.1 | more than 1,000 reviews |
| Glencree | Windermere | Indoor | 9.1 | more than 1,000 reviews |
| Shangri-La The Shard, London | London | Indoor | 9.0 | more than 1,000 reviews |
Scotland
| Hotel | Place | Pool | Rating | Reviews |
|---|---|---|---|---|
| The Balmoral Hotel | Edinburgh | Indoor | 9.2 | more than 1,000 reviews |
| Old Course Hotel St Andrews | St. Andrews | Pool, type not listed | 9.2 | more than 1,000 reviews |
| Parklands Hotel & Country Club | Newton Mearns | Indoor | 8.9 | more than 1,000 reviews |
| Apex Waterloo Place Hotel | Edinburgh | Indoor | 8.8 | more than 4,000 reviews |
| Novotel Edinburgh Park | Edinburgh | Indoor | 8.8 | more than 4,000 reviews |
| Apex City Quay Hotel & Spa | Dundee | Indoor | 8.8 | more than 3,000 reviews |
| Hilton Glasgow | Glasgow | Indoor | 8.8 | more than 3,000 reviews |
| Carnoustie Golf Hotel 'A Bespoke Hotel' | Carnoustie | Indoor | 8.8 | more than 1,000 reviews |
| Kimpton Charlotte Square by IHG | Edinburgh | Indoor | 8.8 | more than 1,000 reviews |
| Kimpton Blythswood Square Hotel & Spa by IHG | Glasgow | Indoor | 8.8 | more than 1,000 reviews |
Wales
| Hotel | Place | Pool | Rating | Reviews |
|---|---|---|---|---|
| Portmeirion Village & Castell Deudraeth | Porthmadog | Outdoor | 9.2 | more than 1,000 reviews |
| The Park Hotel | Tenby | Outdoor | 9.0 | more than 2,000 reviews |
| voco St. David's Cardiff by IHG | Cardiff | Indoor | 8.9 | more than 3,000 reviews |
| The Quay Hotel and Spa | Conwy | Indoor | 8.9 | more than 3,000 reviews |
| Heywood Spa Hotel | Tenby | Indoor | 8.8 | more than 1,000 reviews |
| The Beaches Hotel and Spa | Prestatyn | Indoor | 8.7 | more than 2,000 reviews |
| Imperial Hotel | Llandudno | Indoor | 8.7 | more than 1,000 reviews |
| The Waterloo Hotel | Betws-y-coed | Indoor | 8.6 | more than 1,000 reviews |
| Marian Resort And Spa | Prestatyn | Pool, type not listed | 8.5 | more than 1,000 reviews |
| Vale Resort | Hensol | Indoor | 8.5 | more than 1,000 reviews |
Northern Ireland
| Hotel | Place | Pool | Rating | Reviews |
|---|---|---|---|---|
| The Culloden Estate and Spa | Belfast | Indoor | 9.2 | more than 1,000 reviews |
| Manor House Country Hotel | Enniskillen | Pool, type not listed | 9.1 | more than 1,000 reviews |
| Galgorm | Ballymena | Indoor | 9.0 | more than 1,000 reviews |
| Doubletree by Hilton Belfast Templepatrick | Templepatrick | Indoor | 8.9 | more than 1,000 reviews |
| Crowne Plaza - Belfast by IHG | Belfast | Indoor | 8.6 | more than 2,000 reviews |
| Armagh City Hotel | Armagh | Indoor | 8.6 | more than 2,000 reviews |
| Killyhevlin Lakeside Hotel & Lodges | Enniskillen | Indoor | 8.5 | more than 1,000 reviews |
| Slieve Donard | Newcastle | Indoor | 8.3 | more than 3,000 reviews |
| Bushtown Hotel & Spa | Coleraine | Indoor | 8.3 | more than 1,000 reviews |
| Best Western Plus White Horse Hotel | Derry Londonderry | Pool, type not listed | 8.1 | more than 1,000 reviews |
Jersey, Guernsey and the Isle of Man
| Hotel | Place | Pool | Rating | Reviews |
|---|---|---|---|---|
| Le Pommier | Castel | Outdoor | 8.9 | more than 1,000 reviews |
| Grand Jersey Hotel and Spa | Saint Helier Jersey | Indoor | 8.9 | more than 1,000 reviews |
| Comis Hotel & Golf Resort | Douglas | Indoor | 8.5 | more than 1,000 reviews |
| Radisson Blu Waterfront Hotel, Jersey | Saint Helier Jersey | Indoor | 8.4 | more than 2,000 reviews |
| The Royal Yacht | Saint Helier Jersey | Indoor | 8.4 | more than 1,000 reviews |
| The Sefton | Douglas | Indoor | 8.3 | more than 3,000 reviews |
| The Savoy Jersey | Saint Helier Jersey | Outdoor | 8.3 | more than 1,000 reviews |
| Norfolk Hotel | Saint Helier Jersey | Outdoor | 8.1 | more than 1,000 reviews |
| Hotel De Normandie | Saint Helier Jersey | Indoor | 7.8 | more than 4,000 reviews |
| Best Western Palace Hotel & Casino | Douglas | Indoor | 7.4 | more than 1,000 reviews |
How we made this list
Guest ratings and review counts come from our booking partners and change over time; we refresh them regularly. Commission plays no part in the order. A hotel needs at least 1,000 reviews to appear, so newer hotels are missing until they have more reviews.
Questions
Which UK hotel with a pool has the highest guest rating?
Among UK hotels with a pool and at least 1,000 reviews, Pan Pacific London has the highest guest rating on our list.
Figures come from our UK listing data, updated 29 September 2026. How we check pools